Cocktails
Name | Main Ingredient | 2nd Ingredient | 3rd Ingredient | 4th Ingredient | Prep | Garnish | Glass |
---|---|---|---|---|---|---|---|
Gimlet | Rehorst Gin - 2 oz. | Lime Juice - .75 oz | Simple Syrup - .75 oz | Shake and Strain | Lime Wheel | Coup | |
Negroni | Rehorst Gin - 1 oz. | Sweet Vermouth - 1 oz. | Campari - 1 oz. | Combine and Stir | Orange Zest | Old Fashioned Glass | |
Old Rations | Still & Oak Rye Whiskey - 2 oz. | Good Land Orange Liqueur - 1 oz. | Angostura Bitters - 2 dashes | Combine and Stir | Orange Zest | Old Fashioned Glass | |
Killer Bee | Rehorst Citrus & Honey Vodka - 1.5 oz. | Black Pepper Infused Rehorst Vodka - .75 oz. | Honey Syrup - .75 oz | Lemon Juice - .75 oz | Shake and Strain over Fresh Ice | Lemon Wheel | Collins |
Highballs & Easy Mixers
Spirit | Mixer | Garnish |
---|---|---|
Rehorst Vodka | Anything | Anything |
Rehorst Citrus & Honey Vodka | Ice Tea | Lemon |
Rehorst Citrus & Honey Vodka | Club Soda / Seltzer | Lemon |
Amerique Absinthe Blacksinthe | Root Beer | |
Kirschwasser | Sour Soda (Squirt or 50/50) | |
Roaring Dan's Rum | Pineapple Juice | |
Roaring Dan's Rum | Dr. Pepper | |
Hot Cocktails